View links and CUSIPs for City of Albuquerque on the MSRB EMMA® website.
Talk to us
Have questions? Reach out to us directly.
View links and CUSIPs for City of Albuquerque on the MSRB EMMA® website.
CUSIP-6
Name ↑
| Airport Revenue | 013538 | View on MSRB EMMA® |
| General Obligation | 013518 | View on MSRB EMMA® |
| General Obligation | 013519 | View on MSRB EMMA® |
| Gross Receipts Tax | 01354P | View on MSRB EMMA® |
| Refuse Removal and Disposal | 013630 | View on MSRB EMMA® |
CUSIP-9
Name ↑
| — | — | 07/01/2027 | General Obligation General Purpose 2015A | 0135184L6 | View on MSRB EMMA® |
| — | — | 07/01/2027 | General Obligation General Purpose 2016A | 0135184Z5 | View on MSRB EMMA® |
| — | — | 07/01/2028 | General Obligation General Purpose 2016A | 0135184A9 | View on MSRB EMMA® |
| — | — | 07/01/2027 | General Obligation General Purpose 2017A | 0135185N1 | View on MSRB EMMA® |
| — | — | 07/01/2028 | General Obligation General Purpose 2017A | 0135185P6 | View on MSRB EMMA® |
| — | — | 07/01/2029 | General Obligation General Purpose 2017A | 0135185Q4 | View on MSRB EMMA® |
| — | — | 07/01/2030 | General Obligation General Purpose 2017A | 0135185R2 | View on MSRB EMMA® |
| — | — | 07/01/2027 | General Obligation General Purpose 2018A | 0135186A8 | View on MSRB EMMA® |
| — | — | 07/01/2028 | General Obligation General Purpose 2018A | 0135186B6 | View on MSRB EMMA® |
| — | — | 07/01/2029 | General Obligation General Purpose 2018A | 0135186C4 | View on MSRB EMMA® |
| — | — | 07/01/2030 | General Obligation General Purpose 2018A | 0135186D2 | View on MSRB EMMA® |
| — | — | 07/01/2031 | General Obligation General Purpose 2018A | 0135186E0 | View on MSRB EMMA® |
| — | — | 07/01/2027 | General Obligation General Purpose 2020A | 0135187B5 | View on MSRB EMMA® |
| — | — | 07/01/2028 | General Obligation General Purpose 2020A | 0135187C3 | View on MSRB EMMA® |
| — | — | 07/01/2029 | General Obligation General Purpose 2020A | 0135187D1 | View on MSRB EMMA® |
| — | — | 07/01/2030 | General Obligation General Purpose 2020A | 0135187E9 | View on MSRB EMMA® |
| — | — | 07/01/2031 | General Obligation General Purpose 2020A | 0135187F6 | View on MSRB EMMA® |
| — | — | 07/01/2032 | General Obligation General Purpose 2020A | 0135187G4 | View on MSRB EMMA® |
| — | — | 07/01/2027 | General Obligation General Purpose 2021A | 0135187V1 | View on MSRB EMMA® |
| — | — | 07/01/2028 | General Obligation General Purpose 2021A | 0135187W9 | View on MSRB EMMA® |
| — | — | 07/01/2029 | General Obligation General Purpose 2021A | 0135187X7 | View on MSRB EMMA® |
| — | — | 07/01/2030 | General Obligation General Purpose 2021A | 0135187Y5 | View on MSRB EMMA® |
| — | — | 07/01/2031 | General Obligation General Purpose 2021A | 0135187Z2 | View on MSRB EMMA® |
| — | — | 07/01/2032 | General Obligation General Purpose 2021A | 0135188A6 | View on MSRB EMMA® |
| — | — | 07/01/2033 | General Obligation General Purpose 2021A | 0135188B4 | View on MSRB EMMA® |
| — | — | 07/01/2034 | General Obligation General Purpose 2021A | 0135188C2 | View on MSRB EMMA® |
| — | — | 07/01/2027 | General Obligation General Purpose 2022A | 013519AE3 | View on MSRB EMMA® |
| — | — | 07/01/2028 | General Obligation General Purpose 2022A | 013519AF0 | View on MSRB EMMA® |
| — | — | 07/01/2029 | General Obligation General Purpose 2022A | 013519AG8 | View on MSRB EMMA® |
| — | — | 07/01/2030 | General Obligation General Purpose 2022A | 013519AH6 | View on MSRB EMMA® |
| — | — | 07/01/2031 | General Obligation General Purpose 2022A | 013519AJ2 | View on MSRB EMMA® |
| — | — | 07/01/2032 | General Obligation General Purpose 2022A | 013519AK9 | View on MSRB EMMA® |
| — | — | 07/01/2033 | General Obligation General Purpose 2022A | 013519AL7 | View on MSRB EMMA® |
| — | — | 07/01/2034 | General Obligation General Purpose 2022A | 013519AM5 | View on MSRB EMMA® |
| — | — | 07/01/2035 | General Obligation General Purpose 2022A | 013519AN3 | View on MSRB EMMA® |
| — | — | 07/01/2036 | General Obligation General Purpose 2022A | 013519AP8 | View on MSRB EMMA® |
| — | — | 07/01/2037 | General Obligation General Purpose 2022A | 013519AQ6 | View on MSRB EMMA® |
| — | — | 07/01/2038 | General Obligation General Purpose 2022A | 013519AR4 | View on MSRB EMMA® |
| — | — | 07/01/2039 | General Obligation General Purpose 2022A | 013519AS2 | View on MSRB EMMA® |
| — | — | 07/01/2027 | General Obligation General Purpose 2023A | 013519BD4 | View on MSRB EMMA® |
| — | — | 07/01/2028 | General Obligation General Purpose 2023A | 013519BE2 | View on MSRB EMMA® |
| — | — | 07/01/2029 | General Obligation General Purpose 2023A | 013519BF9 | View on MSRB EMMA® |
| — | — | 07/01/2030 | General Obligation General Purpose 2023A | 013519BG7 | View on MSRB EMMA® |
| — | — | 07/01/2031 | General Obligation General Purpose 2023A | 013519BH5 | View on MSRB EMMA® |
| — | — | 07/01/2032 | General Obligation General Purpose 2023A | 013519BJ1 | View on MSRB EMMA® |
| — | — | 07/01/2033 | General Obligation General Purpose 2023A | 013519BK8 | View on MSRB EMMA® |
| — | — | 07/01/2034 | General Obligation General Purpose 2023A | 013519BL6 | View on MSRB EMMA® |
| — | — | 07/01/2035 | General Obligation General Purpose 2023A | 013519BM4 | View on MSRB EMMA® |
| — | — | 07/01/2036 | General Obligation General Purpose 2023A | 013519BN2 | View on MSRB EMMA® |
| — | — | 07/01/2027 | General Obligation General Purpose 2024A | 013519BR3 | View on MSRB EMMA® |
Talk to us
Have questions? Reach out to us directly.
