Cilia Aglialoro, CTP, Treasurer
City of Albuquerque
City of Albuquerque
View links and CUSIPs for City of Albuquerque on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for City of Albuquerque on the MSRB EMMA® website.
Airport Revenue | 013538 | View on MSRB EMMA® |
General Obligation | 013518 | View on MSRB EMMA® |
General Obligation | 013519 | View on MSRB EMMA® |
Gross Receipts Tax | 01354P | View on MSRB EMMA® |
Refuse Removal and Disposal | 013630 | View on MSRB EMMA® |
— | — | 07/01/2025 | General Obligation General Purpose 2013A | 0135183G8 | View on MSRB EMMA® |
— | — | 07/01/2026 | General Obligation General Purpose 2013A | 0135183H6 | View on MSRB EMMA® |
— | — | 07/01/2025 | General Obligation General Purpose 2014A | 0135183V5 | View on MSRB EMMA® |
— | — | 07/01/2026 | General Obligation General Purpose 2014A | 0135183W3 | View on MSRB EMMA® |
— | — | 07/01/2025 | General Obligation General Purpose 2015A | 0135184J1 | View on MSRB EMMA® |
— | — | 07/01/2026 | General Obligation General Purpose 2015A | 0135184K8 | View on MSRB EMMA® |
— | — | 07/01/2027 | General Obligation General Purpose 2015A | 0135184L6 | View on MSRB EMMA® |
— | — | 07/01/2025 | General Obligation General Purpose 2016A | 0135184X0 | View on MSRB EMMA® |
— | — | 07/01/2026 | General Obligation General Purpose 2016A | 0135184Y8 | View on MSRB EMMA® |
— | — | 07/01/2027 | General Obligation General Purpose 2016A | 0135184Z5 | View on MSRB EMMA® |
— | — | 07/01/2028 | General Obligation General Purpose 2016A | 0135184A9 | View on MSRB EMMA® |
— | — | 07/01/2025 | General Obligation General Purpose 2017A | 0135185L5 | View on MSRB EMMA® |
— | — | 07/01/2026 | General Obligation General Purpose 2017A | 0135185M3 | View on MSRB EMMA® |
— | — | 07/01/2027 | General Obligation General Purpose 2017A | 0135185N1 | View on MSRB EMMA® |
— | — | 07/01/2028 | General Obligation General Purpose 2017A | 0135185P6 | View on MSRB EMMA® |
— | — | 07/01/2029 | General Obligation General Purpose 2017A | 0135185Q4 | View on MSRB EMMA® |
— | — | 07/01/2030 | General Obligation General Purpose 2017A | 0135185R2 | View on MSRB EMMA® |
— | — | 07/01/2025 | General Obligation General Purpose 2018A | 0135185Y7 | View on MSRB EMMA® |
— | — | 07/01/2026 | General Obligation General Purpose 2018A | 0135185Z4 | View on MSRB EMMA® |
— | — | 07/01/2027 | General Obligation General Purpose 2018A | 0135186A8 | View on MSRB EMMA® |
— | — | 07/01/2028 | General Obligation General Purpose 2018A | 0135186B6 | View on MSRB EMMA® |
— | — | 07/01/2029 | General Obligation General Purpose 2018A | 0135186C4 | View on MSRB EMMA® |
— | — | 07/01/2030 | General Obligation General Purpose 2018A | 0135186D2 | View on MSRB EMMA® |
— | — | 07/01/2031 | General Obligation General Purpose 2018A | 0135186E0 | View on MSRB EMMA® |
— | — | 07/01/2025 | General Obligation General Purpose 2019A | 0135186L4 | View on MSRB EMMA® |
— | — | 07/01/2026 | General Obligation General Purpose 2019A | 0135186M2 | View on MSRB EMMA® |
— | — | 07/01/2025 | General Obligation General Purpose 2020A | 0135186Z3 | View on MSRB EMMA® |
— | — | 07/01/2026 | General Obligation General Purpose 2020A | 0135187A7 | View on MSRB EMMA® |
— | — | 07/01/2027 | General Obligation General Purpose 2020A | 0135187B5 | View on MSRB EMMA® |
— | — | 07/01/2028 | General Obligation General Purpose 2020A | 0135187C3 | View on MSRB EMMA® |
— | — | 07/01/2029 | General Obligation General Purpose 2020A | 0135187D1 | View on MSRB EMMA® |
— | — | 07/01/2030 | General Obligation General Purpose 2020A | 0135187E9 | View on MSRB EMMA® |
— | — | 07/01/2031 | General Obligation General Purpose 2020A | 0135187F6 | View on MSRB EMMA® |
— | — | 07/01/2032 | General Obligation General Purpose 2020A | 0135187G4 | View on MSRB EMMA® |
— | — | 07/01/2025 | General Obligation General Purpose 2021A | 0135187T6 | View on MSRB EMMA® |
— | — | 07/01/2026 | General Obligation General Purpose 2021A | 0135187U3 | View on MSRB EMMA® |
— | — | 07/01/2027 | General Obligation General Purpose 2021A | 0135187V1 | View on MSRB EMMA® |
— | — | 07/01/2028 | General Obligation General Purpose 2021A | 0135187W9 | View on MSRB EMMA® |
— | — | 07/01/2029 | General Obligation General Purpose 2021A | 0135187X7 | View on MSRB EMMA® |
— | — | 07/01/2030 | General Obligation General Purpose 2021A | 0135187Y5 | View on MSRB EMMA® |
— | — | 07/01/2031 | General Obligation General Purpose 2021A | 0135187Z2 | View on MSRB EMMA® |
— | — | 07/01/2032 | General Obligation General Purpose 2021A | 0135188A6 | View on MSRB EMMA® |
— | — | 07/01/2033 | General Obligation General Purpose 2021A | 0135188B4 | View on MSRB EMMA® |
— | — | 07/01/2034 | General Obligation General Purpose 2021A | 0135188C2 | View on MSRB EMMA® |
— | — | 07/01/2025 | General Obligation General Purpose 2022A | 013519AC7 | View on MSRB EMMA® |
— | — | 07/01/2026 | General Obligation General Purpose 2022A | 013519AD5 | View on MSRB EMMA® |
— | — | 07/01/2027 | General Obligation General Purpose 2022A | 013519AE3 | View on MSRB EMMA® |
— | — | 07/01/2028 | General Obligation General Purpose 2022A | 013519AF0 | View on MSRB EMMA® |
— | — | 07/01/2029 | General Obligation General Purpose 2022A | 013519AG8 | View on MSRB EMMA® |
— | — | 07/01/2030 | General Obligation General Purpose 2022A | 013519AH6 | View on MSRB EMMA® |
Have questions? Reach out to us directly.